<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 23:30 by All in One SEO v4.4.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://georgiejin.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QIAO JIN | 金乔</title>
		<link><![CDATA[http://georgiejin.com]]></link>
		<description><![CDATA[QIAO JIN | 金乔]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Feb 2024 06:44:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://georgiejin.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://georgiejin.com/2023/09/25/how-can-collaborative-tools-improve-online-learning-with-vr-video/]]></guid>
			<link><![CDATA[http://georgiejin.com/2023/09/25/how-can-collaborative-tools-improve-online-learning-with-vr-video/]]></link>
			<title>How Can Collaborative Tools Improve Online Learning with VR Video?</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 06:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/how-will-vr-enter-university-classrooms-multi-stakeholders-investigation-of-vr-in-higher-education/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/how-will-vr-enter-university-classrooms-multi-stakeholders-investigation-of-vr-in-higher-education/]]></link>
			<title>How Will VR Enter University Classrooms? Multi-stakeholders Investigation of VR in Higher Education</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 00:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/magiccloth-protect-user-privacy-in-ar-streaming/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/magiccloth-protect-user-privacy-in-ar-streaming/]]></link>
			<title>MagicCloth: Protect User Privacy in AR Streaming</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 05:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/volumivive-an-authoring-system-for-adding-interactivity-to-volumetric-video/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/volumivive-an-authoring-system-for-adding-interactivity-to-volumetric-video/]]></link>
			<title>Volumivive: An Authoring System for Adding Interactivity to Volumetric Video</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 05:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/ek-chess-chess-learning-system-based-on-top-level-chess-expert-knowledge-graph/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/ek-chess-chess-learning-system-based-on-top-level-chess-expert-knowledge-graph/]]></link>
			<title>EK-Chess: Chess learning System Based on Top-Level Chess Expert Knowledge Graph</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 05:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/collaborative-online-learning-with-vr-video-roles-of-collaborative-tools-and-shared-video-control/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/collaborative-online-learning-with-vr-video-roles-of-collaborative-tools-and-shared-video-control/]]></link>
			<title>Collaborative Online Learning with VR Video: Roles of Collaborative Tools and Shared Video Control</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 00:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/an-exploratory-study-of-using-interactive-volumetric-video-in-vr-for-embodied-learning/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/an-exploratory-study-of-using-interactive-volumetric-video-in-vr-for-embodied-learning/]]></link>
			<title>An Exploratory Study of Using Interactive Volumetric Video in VR for Embodied Learning</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 17:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/assessing-disparities-in-hybrid-and-online-only-local-support-communities/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/assessing-disparities-in-hybrid-and-online-only-local-support-communities/]]></link>
			<title>Assessing Disparities in Hybrid and Online-Only Local Support Communities</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 17:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/]]></guid>
			<link><![CDATA[http://georgiejin.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/selected-research/]]></guid>
			<link><![CDATA[http://georgiejin.com/selected-research/]]></link>
			<title>Selected Research</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 03:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/mazerobot-a-tangible-embedded-system-to-help-children-learn-programming/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/mazerobot-a-tangible-embedded-system-to-help-children-learn-programming/]]></link>
			<title>MazeRobot: A Tangible Embedded System to Help Children Learn Programming</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 22:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/shape-of-music-ar-based-tangible-programming-tool-for-music-visualization/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/shape-of-music-ar-based-tangible-programming-tool-for-music-visualization/]]></link>
			<title>Shape of Music: AR-based Tangible Programming Tool for Music Visualization</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/exploring-embodied-approaches-for-large-age-gap-sibling-communication-through-technology-probes/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/exploring-embodied-approaches-for-large-age-gap-sibling-communication-through-technology-probes/]]></link>
			<title>Exploring Embodied Approaches for Large Age Gap Sibling Communication through Technology Probes</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/project-title-here-5/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/project-title-here-5/]]></link>
			<title>ARCat：A tangible programming tool for DFS algorithm teaching</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/project-title-here-3/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/project-title-here-3/]]></link>
			<title>CoProStory: A Tangible Programming Tool for Children’s Collaboration</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/project-title-here-2/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/project-title-here-2/]]></link>
			<title>TanCreator: A Tangible Tool for Children to Create Augmented Reality Games</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/project-title-here/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/project-title-here/]]></link>
			<title>TLogic: A tangible programming tool to help children solve problems</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/coar-maze-empowering-childrens-collaborative-tangible-programming-in-augmented-reality/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/coar-maze-empowering-childrens-collaborative-tangible-programming-in-augmented-reality/]]></link>
			<title>CoAR-Maze: empowering children’s collaborative tangible programming in augmented reality</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/be-a-lighting-programmer-supporting-children-collaborative-learning-through-tangible-programming-system/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/be-a-lighting-programmer-supporting-children-collaborative-learning-through-tangible-programming-system/]]></link>
			<title>“Be a Lighting Programmer”: Supporting Children Collaborative Learning through Tangible Programming System</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/virtual-reality-real-pedagogy-a-contextual-inquiry-of-instructor-practices-with-vr-video/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/virtual-reality-real-pedagogy-a-contextual-inquiry-of-instructor-practices-with-vr-video/]]></link>
			<title>Virtual Reality, Real Pedagogy: A Contextual Inquiry of Instructor Practices with VR Video</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/vworld-an-immersive-vr-system-for-learning-programming/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/vworld-an-immersive-vr-system-for-learning-programming/]]></link>
			<title>VWorld: an Immersive VR System for Learning Programming</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/socio-technical-opportunities-in-long-distance-communication-between-siblings-with-a-large-age-difference/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/socio-technical-opportunities-in-long-distance-communication-between-siblings-with-a-large-age-difference/]]></link>
			<title>Socio-technical Opportunities in Long-Distance Communication Between Siblings with a Large Age Difference</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/a-wearable-device-for-treatment-for-the-voice-disorder-spasmodic-dysphonia/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/a-wearable-device-for-treatment-for-the-voice-disorder-spasmodic-dysphonia/]]></link>
			<title>A wearable device for treatment for the voice disorder spasmodic dysphonia</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/momobot-social-robots-for-remote-communication/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/momobot-social-robots-for-remote-communication/]]></link>
			<title>MoMoBot: Social Robots for Remote Communication</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/another-decade-of-idc-research-examining-and-reflecting-on-values-and-ethics/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/another-decade-of-idc-research-examining-and-reflecting-on-values-and-ethics/]]></link>
			<title>Another Decade of IDC Research: Examining and Reflecting on Values and Ethics</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/project-title-here-6/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/project-title-here-6/]]></link>
			<title>AR-Maze:  A Tangible Programming Tool for Children Based on AR Technology</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/virtual/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/virtual/]]></link>
			<title>Virtual Reality, Real Pedagogy: A Contextual Inquiry of Instructor Practices with VR Video</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/]]></link>
			<title>Portfolio-page</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 09:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/collaborative-online-learning-with-vr-video-roles-of-collaborative-tools-and-shared-video-control/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/collaborative-online-learning-with-vr-video-roles-of-collaborative-tools-and-shared-video-control/]]></link>
			<title>Collaborative Online Learning with VR Video: Roles of Collaborative Tools and Shared Video Control</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 21:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/socio-technical-opportunities-in-long-distance-communication-between-siblings-with-a-large-age-difference/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/socio-technical-opportunities-in-long-distance-communication-between-siblings-with-a-large-age-difference/]]></link>
			<title>Socio-technical Opportunities in Long-Distance Communication Between Siblings with a Large Age Difference</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 21:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolios/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolios/]]></link>
			<title>Portfolios</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 07:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/2023/09/25/stakeholders-rationales-and-challenges-of-virtual-reality-in-education-how-will-vr-enter-classrooms/]]></guid>
			<link><![CDATA[http://georgiejin.com/2023/09/25/stakeholders-rationales-and-challenges-of-virtual-reality-in-education-how-will-vr-enter-classrooms/]]></link>
			<title>Stakeholders, Rationales, and Challenges of Virtual Reality in Education: How Will VR Enter Classrooms?</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 05:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/2023/09/25/13-rules-for-successful-hybrid-meetings-lessons-from-100-articles/]]></guid>
			<link><![CDATA[http://georgiejin.com/2023/09/25/13-rules-for-successful-hybrid-meetings-lessons-from-100-articles/]]></link>
			<title>13 Rules for Successful Hybrid Meetings: Lessons from 100 Articles</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 05:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/2023/09/25/siblings-in-the-digital-divide-navigating-communication-challenges-and-opportunities-for-large-age-gap-relationships/]]></guid>
			<link><![CDATA[http://georgiejin.com/2023/09/25/siblings-in-the-digital-divide-navigating-communication-challenges-and-opportunities-for-large-age-gap-relationships/]]></link>
			<title>Siblings in the Digital Divide: Navigating Communication Challenges and Opportunities for Large Age Gap Relationships</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 05:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/sensebot-leveraging-embodied-asymmetric-interaction-and-social-robotic-to-enhance-intergenerational-communication/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/sensebot-leveraging-embodied-asymmetric-interaction-and-social-robotic-to-enhance-intergenerational-communication/]]></link>
			<title>SenseBot: Leveraging Embodied Asymmetric Interaction and Social Robotic to Enhance Intergenerational Communication</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 15:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/designing-collaborative-technology-for-intergenerational-social-play-over-distance/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/designing-collaborative-technology-for-intergenerational-social-play-over-distance/]]></link>
			<title>Designing Collaborative Technology for Intergenerational Social Play over Distance</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/holoclass-enhancing-vr-classroom-with-live-volumetric-video-streaming/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/holoclass-enhancing-vr-classroom-with-live-volumetric-video-streaming/]]></link>
			<title>HoloClass: Enhancing VR Classroom with Live Volumetric Video Streaming</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/chameleon-unobtrusive-substitution-of-real-world-obstacles-in-vr-with-risk-level-aware-adaptation/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/chameleon-unobtrusive-substitution-of-real-world-obstacles-in-vr-with-risk-level-aware-adaptation/]]></link>
			<title>Chameleon: Unobtrusive Substitution of Real-World Obstacles in VR with Risk-Level-Aware Adaptation</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/holoclass-enhancing-vr-classroom-with-live-volumetric-video-streaming/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/holoclass-enhancing-vr-classroom-with-live-volumetric-video-streaming/]]></link>
			<title>HoloClass: Enhancing VR Classroom with Live Volumetric Video Streaming</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/field-trial-of-a-tablet-based-ar-system-for-intergenerational-connections-through-remote-reading/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/field-trial-of-a-tablet-based-ar-system-for-intergenerational-connections-through-remote-reading/]]></link>
			<title>Field Trial of a Tablet-based AR System for Intergenerational Connections through Remote Reading</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/project/is-your-family-ready-for-vr-ethical-concerns-and-considerations-in-childrens-vr-usage/]]></guid>
			<link><![CDATA[http://georgiejin.com/project/is-your-family-ready-for-vr-ethical-concerns-and-considerations-in-childrens-vr-usage/]]></link>
			<title>Is Your Family Ready for VR? Ethical Concerns and Considerations in Children&#8217;s VR Usage</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 05:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/how-will-vr-enter-university-classrooms-multi-stakeholders-investigation-of-vr-in-higher-education/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/how-will-vr-enter-university-classrooms-multi-stakeholders-investigation-of-vr-in-higher-education/]]></link>
			<title>How Will VR Enter University Classrooms? Multi-stakeholders Investigation of VR in Higher Education</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 05:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/tancreator-a-tangible-tool-for-children-to-create-augmented-reality-games-2/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/tancreator-a-tangible-tool-for-children-to-create-augmented-reality-games-2/]]></link>
			<title>TanCreator: A Tangible Tool for Children to Create Augmented Reality Games</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 07:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/a-wearable-device-for-treatment-for-the-voice-disorder-spasmodic-dysphonia/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/a-wearable-device-for-treatment-for-the-voice-disorder-spasmodic-dysphonia/]]></link>
			<title>A wearable device for treatment for the voice disorder spasmodic dysphonia</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 06:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/another-decade-of-idc-research-examining-and-reflecting-on-values-and-ethics/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/another-decade-of-idc-research-examining-and-reflecting-on-values-and-ethics/]]></link>
			<title>Another Decade of IDC Research: Examining and Reflecting on Values and Ethics</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 06:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/blog/]]></guid>
			<link><![CDATA[http://georgiejin.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 02 Jul 2018 02:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/service/]]></guid>
			<link><![CDATA[http://georgiejin.com/service/]]></link>
			<title>Services and Teaching</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 23:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/my-news/]]></guid>
			<link><![CDATA[http://georgiejin.com/my-news/]]></link>
			<title>My News</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 20:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/portfolio/ar-maze-a-tangible-programming-tool-for-children-based-on-ar-technology/]]></guid>
			<link><![CDATA[http://georgiejin.com/portfolio/ar-maze-a-tangible-programming-tool-for-children-based-on-ar-technology/]]></link>
			<title>AR-Maze:  A Tangible Programming Tool for Children Based on AR Technology</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 16:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://georgiejin.com/work-with-me/]]></guid>
			<link><![CDATA[http://georgiejin.com/work-with-me/]]></link>
			<title>Work with Me</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:54:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
